-
Data Pengamatan Kelembapan Udara Menurut Bulan ...
Data Pengamatan Kelembapan Udara Menurut Bulan di Kabupaten Belitung Tahun 2018 memuat kolom :
- Bulan
- Minimum
- Rata-rata
- Maksimum
- Satuan
-
Tahun
-
Sumber Data : Stasiun Meteorologi H AS Hanandjoeddin Tanjungpandan
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| Bulan | text | ||
| Minimum | numeric | ||
| Rata-rata | numeric | ||
| Maksimum | numeric | ||
| Satuan | text | ||
| Tahun | numeric |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | October 22, 2020 |
| Metadata last updated | October 22, 2020 |
| Dibuat | October 22, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 5 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 6b5ba88b-6852-4172-9ab0-757c73dd2b95 |
| last modified | over 5 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 367488ff-2408-4668-afd2-c71ffcf22b9d |
| position | 2 |
| revision id | 7e64e6ff-a636-4991-9a5d-cae571c7ef4e |
| size | 9,6 KiB |
| state | active |
| url type | upload |
