-
puskesmas-belitung-2019.xlsx
From the dataset abstract
Jumlah Puskesmas dan lokasi per Kecamatan di Kabupaten Belitung Tahun 2019
Source: Jumlah Puskesmas dan lokasi per Kecamatan di Kabupaten Belitung
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| Kecamatan | text | ||
| Unit | numeric | ||
| latitude | numeric | ||
| longitude | numeric |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | July 19, 2020 |
| Metadata last updated | July 19, 2020 |
| Dibuat | July 19, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 5 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 0ea141ad-350d-476c-b03b-b214fe1b3cff |
| last modified | over 5 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 6b74e34b-257c-4c3c-b854-8a5a1b8d2069 |
| revision id | a3eeaa37-4910-4a5e-96f5-f39047215aae |
| size | 9,6 KiB |
| state | active |
| url type | upload |
