-
DATA JUMLAH CAKUPAN PELAYANAN KESEHATAN BAYI.xlsx
DATA JUMLAH CAKUPAN PELAYANAN KESEHATAN BAYI, MENCAKUP VARIABEL; KECAMATAN JUMLAH BAYI *PELAYANAN KESEHATAN BAYI
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| KECAMATAN | text | ||
| JUMLAH BAYI | numeric | ||
| PELAYANAN KESEHATAN BAYI | numeric |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | July 21, 2023 |
| Metadata last updated | July 21, 2023 |
| Dibuat | July 21, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 2 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 7fef7993-1757-42b8-883d-ebfe2b42fe08 |
| last modified | over 2 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | e651db0c-88a9-4b2f-9ece-458bf0e5c875 |
| revision id | 1c5bdece-816d-4b0a-ae34-7ce03a47264e |
| size | 20,2 KiB |
| state | active |
| url type | upload |
