-
DATA JUMLAH KASUS HIV DAN AIDS BERDASARKAN ...
DATA JUMLAH KASUS HIv DAN AIDs BERDASARKAN KELOMPOK UMUR MEMUAT VARIABEL :
*KELOMPOK UMUR
*LAKI-LAKI
*PEREMPUAN
*L+P
*PROPORSI KELOMPOK UMUR
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| KELOMPOK UMUR | text | ||
| LAKI-LAKI | numeric | ||
| PEREMPUAN | numeric | ||
| L+P | numeric | ||
| PROPORSI KELOMPOK UMUR | numeric |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | July 10, 2023 |
| Metadata last updated | July 10, 2023 |
| Dibuat | July 10, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Lisensi | Creative Commons Attribution |
| created | over 2 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 54ddad36-2b69-4691-a0aa-72142a04f9f6 |
| last modified | over 2 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | c0f64627-b17c-4d31-ac19-5a9d7259a0f9 |
| revision id | 03c88dc6-af86-4c28-99f7-80530f9726d1 |
| size | 15,6 KiB |
| state | active |
| url type | upload |
